<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Monitor Your Rails/Passenger App with Munin</title>
	<atom:link href="http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/</link>
	<description>Engineering, Software, and Entrepreneurship</description>
	<lastBuildDate>Thu, 02 Sep 2010 16:08:51 -0400</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Manuel Vázquez</title>
		<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/comment-page-1/#comment-2909</link>
		<dc:creator>Manuel Vázquez</dc:creator>
		<pubDate>Thu, 02 Sep 2010 16:08:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.alfajango.com/blog/?p=65#comment-2909</guid>
		<description>This is post is great! I modified the passenger_memory_stats gist a bit to report also global memory stats. So we have an integrated view of the memory and how passenger relates to that.

The modified version is also a gist: http://gist.github.com/562483</description>
		<content:encoded><![CDATA[<p>This is post is great! I modified the passenger_memory_stats gist a bit to report also global memory stats. So we have an integrated view of the memory and how passenger relates to that.</p>
<p>The modified version is also a gist: <a href="http://gist.github.com/562483" rel="nofollow">http://gist.github.com/562483</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: amol</title>
		<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/comment-page-1/#comment-2862</link>
		<dc:creator>amol</dc:creator>
		<pubDate>Mon, 02 Aug 2010 21:54:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.alfajango.com/blog/?p=65#comment-2862</guid>
		<description>Awesome post, worked like a charm! Thank you.</description>
		<content:encoded><![CDATA[<p>Awesome post, worked like a charm! Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: steve</title>
		<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/comment-page-1/#comment-2858</link>
		<dc:creator>steve</dc:creator>
		<pubDate>Fri, 30 Jul 2010 12:50:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.alfajango.com/blog/?p=65#comment-2858</guid>
		<description>@Graham: Awesome, I&#039;m glad it helped!

Concerning the ^M characters, that happens because it sounds like your RedHat distribution downloaded the text file with it&#039;s original DOS encoding, which handles newlines in text files differently than Unix encodings. You should &lt;a href=&quot;http://chrisjean.com/2009/03/08/convert-dos-formatted-files-to-unix-format-in-ubuntu-and-centos/&quot; rel=&quot;nofollow&quot;&gt;check out the dos2unix&lt;/a&gt; utility so that you don&#039;t have to manually get rid of all of the ^M characters.</description>
		<content:encoded><![CDATA[<p>@Graham: Awesome, I&#8217;m glad it helped!</p>
<p>Concerning the ^M characters, that happens because it sounds like your RedHat distribution downloaded the text file with it&#8217;s original DOS encoding, which handles newlines in text files differently than Unix encodings. You should <a href="http://chrisjean.com/2009/03/08/convert-dos-formatted-files-to-unix-format-in-ubuntu-and-centos/" rel="nofollow">check out the dos2unix</a> utility so that you don&#8217;t have to manually get rid of all of the ^M characters.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham</title>
		<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/comment-page-1/#comment-2857</link>
		<dc:creator>Graham</dc:creator>
		<pubDate>Fri, 30 Jul 2010 09:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.alfajango.com/blog/?p=65#comment-2857</guid>
		<description>Thanks for this, exactly what I wanted to do.

I did have a slight issue when importing directly onto RedHat...

It seems that the original editor used to create 21391.txt and 20319.txt added the ^M character onto the end of the lines and when I executed the files, it gave an &#039;error 256&#039; inside the munin-node.log and spit out a bad interpreter error to stdout.

After a bit of googling, I found out that if you open the files in vim with a &#039;-b&#039; argument, it&#039;ll show you the ^M on the end of each line, which you can then delete as you wish.

All in all, great plugin, thanks for this!</description>
		<content:encoded><![CDATA[<p>Thanks for this, exactly what I wanted to do.</p>
<p>I did have a slight issue when importing directly onto RedHat&#8230;</p>
<p>It seems that the original editor used to create 21391.txt and 20319.txt added the ^M character onto the end of the lines and when I executed the files, it gave an &#8216;error 256&#8242; inside the munin-node.log and spit out a bad interpreter error to stdout.</p>
<p>After a bit of googling, I found out that if you open the files in vim with a &#8216;-b&#8217; argument, it&#8217;ll show you the ^M on the end of each line, which you can then delete as you wish.</p>
<p>All in all, great plugin, thanks for this!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dmitry Polushkin</title>
		<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/comment-page-1/#comment-1979</link>
		<dc:creator>Dmitry Polushkin</dc:creator>
		<pubDate>Fri, 19 Mar 2010 15:42:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.alfajango.com/blog/?p=65#comment-1979</guid>
		<description>Hi,

Thanks for the tips!

Dmitry</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>Thanks for the tips!</p>
<p>Dmitry</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Make Sure Your Rails Application is Actually Caching (and not just pretending) &#45; Alfa Jango Blog &#187; Blog Archive</title>
		<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/comment-page-1/#comment-1909</link>
		<dc:creator>Make Sure Your Rails Application is Actually Caching (and not just pretending) &#45; Alfa Jango Blog &#187; Blog Archive</dc:creator>
		<pubDate>Thu, 11 Mar 2010 17:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.alfajango.com/blog/?p=65#comment-1909</guid>
		<description>[...] Happy caching! For more tips for getting the best performance out of your server, check out Performance Tuning for Phusion Passenger (An Introduction), and How to Monitor Your Rails/Passenger App with Munin. [...]</description>
		<content:encoded><![CDATA[<p>[...] Happy caching! For more tips for getting the best performance out of your server, check out Performance Tuning for Phusion Passenger (An Introduction), and How to Monitor Your Rails/Passenger App with Munin. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daily Review #46 &#124; The Queue Blog</title>
		<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/comment-page-1/#comment-1857</link>
		<dc:creator>Daily Review #46 &#124; The Queue Blog</dc:creator>
		<pubDate>Thu, 04 Mar 2010 03:44:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.alfajango.com/blog/?p=65#comment-1857</guid>
		<description>[...] Jango Blog &#8211; has a couple articles on monitoring and tuning [...]</description>
		<content:encoded><![CDATA[<p>[...] Jango Blog &#8211; has a couple articles on monitoring and tuning [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Performance Tuning for Phusion Passenger (an Introduction) &#45; Alfa Jango Blog &#187; Blog Archive</title>
		<link>http://www.alfajango.com/blog/how-to-monitor-your-railspassenger-app-with-munin/comment-page-1/#comment-1823</link>
		<dc:creator>Performance Tuning for Phusion Passenger (an Introduction) &#45; Alfa Jango Blog &#187; Blog Archive</dc:creator>
		<pubDate>Tue, 02 Mar 2010 02:03:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.alfajango.com/blog/?p=65#comment-1823</guid>
		<description>[...] getting started, we highly recommend employing Munin (instructions for Munin with Passenger here) and NewRelic Performance Monitoring for your Passenger/Rails application, so that you can [...]</description>
		<content:encoded><![CDATA[<p>[...] getting started, we highly recommend employing Munin (instructions for Munin with Passenger here) and NewRelic Performance Monitoring for your Passenger/Rails application, so that you can [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
